Magnesium Sulfate, Heptahydrate
endotoxin tested
Specifications
| CAS | 10034-99-8 |
| Grade | ultra pure/USP |
| Formula weight | 246.48 |
| Formula | MgSO4•7H2O |
| Physical description | white crystalline powder |
| Unit | Min | Max | |
|---|---|---|---|
| Assay (USP) | % | 99 | 100.5 |
| Chloride (Cl)(USP) | % | 0 | 0.014 |
| Endotoxin (Kinetic) | EU/g | 0 | 2.5 |
| Heavy Metals | % | 0 | 0.001 |
| Iron | ppm | 0 | 20 |
| Loss On Ignition (USP) | % | 40 | 52 |
| Magnesium (Present)(USP) | Pass | 0 | 0 |
| pH (USP) | pH | 5 | 9.2 |
| Selenium (USP) | % | 0 | 0.003 |
| Sulfate (Present)(USP) | Pass | 0 | 0 |
| Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Notes & Applications
store dry at 15°C to 30°C