Water, Nuclease Free, Endotoxin Tested, Ultra Pure
non-DEPC treated
Specifications
| CAS | 7732-18-5 |
| Formula weight | 18.02 |
| Formula | H2O |
| Physical description | colorless liquid |
| Unit | Min | Max | |
|---|---|---|---|
| Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
| Conductivity (20°C) | µS/cm | 0 | 2 |
| Endotoxin (Kinetic) | EU/mL | 0 | 1 |
| Filtered Through 0.1Μm Filter | Pass | 0 | 0 |
| Endonuclease (None Detected) | Pass | 0 | 0 |
| pH (20°C) | pH | 5 | 7 |
| Rnase (None Detected) | Pass | 0 | 0 |
| Volume Verification | Pass | 0 | 0 |
Notes & Applications
Ideal for applications acutely sensitive to residual DEPC.
store at 15°C to 30°C