EDTA, 0.5M Solution, pH 8.0
ethylenediaminetetraacetate, disodium, dihydrate
Specifications
| A solution of 0.5m edta, disodium in water | |
| Meets all clia regulatory requirements for human testing, diagnosis or treatment. |
| Unit | Min | Max | |
|---|---|---|---|
| Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
| Conductivity (20°C) | mS/cm | 46 | 50 |
| Density (20°C) | g/cm^3 | 1.091 | 1.11 |
| DNAse (None Detected) | Pass | 0 | 0 |
| Filtered Through 0.45Μ Filter | Pass | 0 | 0 |
| pH (20°C) | pH | 7.9 | 8.1 |
| Rnase (None Detected) | Pass | 0 | 0 |
| Protease (None Detected) | Pass | 0 | 0 |
Notes & Applications
store at 15°C to 30°C
please see AB00500 for component specifications