Protein Gel Mix
Specifications
| A 30.8% solution (weight/volume) of acrylamide and bisacrylamide (37.5:1) in water | |
| Submicron filtered |
| Unit | Min | Max | |
|---|---|---|---|
| Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
| Conductivity (20°C) | mS/cm | 0 | 0 |
| Density (20°C) | g/cm^3 | 0 | 0 |
| pH (20°C) | pH | 0 | 0 |
| Polymerization Test (Sop-0088) | Pass | 0 | 0 |
Notes & Applications
electrophoresis reagent
see AB00100 and AB00200 for component specifications
store at 15°C to 30°C