Tris, 2M solution, pH 7.5
Specifications
| A solution of 2m tris ph 7.5 | |
| Submicron filtered | |
| Meets all clia regulatory requirements for human testing, diagnosis or treatment. |
| Unit | Min | Max | |
|---|---|---|---|
| Conductivity (20°C) | mS/cm | 53.5 | 59.5 |
| Density (20°C) | g/cm^3 | 1.08 | 1.092 |
| DNAse (None Detected) | Pass | 0 | 0 |
| Filtered Through 0.2Μ Filter | Pass | 0 | 0 |
| Endonuclease (None Detected) | Pass | 0 | 0 |
| pH (20°C) | pH | 7.4 | 7.6 |
| Rnase (None Detected) | Pass | 0 | 0 |
| DNA Contamination Test (None) | Pass | 0 | 0 |
| Visual (Clear, Colorless, Free From Part | Pass | 0 | 0 |
| Volume Verification | Pass | 0 | 0 |
Notes & Applications
please see AB02000 for component specifications.
store at 15°C to 30°C