Hydrochloric Acid
HCl, 36.5-38%
  Specifications
| CAS | 7647-01-0 | 
| Grade | ACS | 
| Formula weight | 36.46 | 
| Formula | HCl | 
| Physical description | colorless liquid | 
| Unit | Min | Max | |
|---|---|---|---|
| Assay | % | 36.5 | 38 | 
| Arsenic (ACS) | ppm | 0 | 0.01 | 
| Appearance (Clear, Colorless) | Pass | 0 | 0 | 
| Bromide (Br)(ACS) | % | 0 | 0.005 | 
| Color (APHA)(ACS) | 0 | 10 | |
| Heavy Metals (Pb)(ACS) | ppm | 0 | 1 | 
| Iron (Fe)(ACS) | ppm | 0 | 0.2 | 
| Ammonium (NH4)(ACS) | ppm | 0 | 3 | 
| Residue After Ignition (ACS) | ppm | 0 | 5 | 
| Sulfate (SO4)(ACS) | % | 0 | 1 | 
| Extractable Organic Substances (ACS) | Pass | 0 | 0 | 
| Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 | 
| Free Chlorine (Cl) | ppm | 0 | 1 | 
| Sulfite (So3)(ACS) | ppm | 0 | 1 | 
Notes & Applications
corrosive
  store at 15°C to 30°C