Dimethyl Sulfoxide, DMSO
cell culture tested, methyl sulfoxide
Specifications
| CAS | 67-68-5 |
| Grade | cell culture |
| Formula weight | 78.13 |
| Formula | C2H6OS |
| Physical description | clear liquid |
| Unit | Min | Max | |
|---|---|---|---|
| Assay (ACS) | % | 99.9 | 100 |
| Animal Product Free | Pass | 0 | 0 |
| Appearance (Clear, Colorless Liquid) | Pass | 0 | 0 |
| Cytoxicity | Pass | 0 | 0 |
| Endotoxin (Kinetic)(NMT 2.5 EU/mL) | EU/mL | 0 | 0 |
| Residue After Evaporation (ACS) | % | 0 | 0.01 |
| Sterility (USP) | Pass | 0 | 0 |
| Titrable Acid (ACS) | mEq/g | 0 | 0.001 |
| Water (H2O)(ACS) | % | 0 | 0.1 |
| Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
| Ftir Spectroscopy | Pass | 0 | 0 |
Notes & Applications
distilled in glass
cell culture tested
submicron filtered
store at 15°C to 30°C