Tryptone
Specifications
Grade | ultra pure |
Physical description | light tan powder |
Unit | Min | Max | |
---|---|---|---|
Ash | % | 0 | 14 |
Amino Nitrogen | % | 0 | 5 |
Broth Formulations (Satisfactory) | Pass | 0 | 0 |
Coliforms (Negative) | Pass | 0 | 0 |
E. Coli (Negative) | Pass | 0 | 0 |
Loss On Drying | % | 0 | 6 |
Peptone Agar (USP)(Satisfactory) | Pass | 0 | 0 |
Total Nitrogen | % | 0 | 14 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Notes & Applications
pancreatic digest of casein
used to supplement media in the cultivation of anerobes
microbial media supplement
store dry at 15°C to 30°C
pH 7.2