EDTA, disodium, dihydrate
endotoxin tested
ethylenediaminetetraacetate, disodium, dihydrate
Specifications
| CAS | 6381-92-6 |
| Grade | ACS/ultra pure |
| Formula weight | 372.24 |
| Formula | C10H14N2O8Na2•2H2O |
| Physical description | white crystalline powder |
| Unit | Min | Max | |
|---|---|---|---|
| Assay (ACS) | % | 99 | 101 |
| Calcium (Ca)(ACS) | Pass | 0 | 0 |
| Endotoxin (Kinetic) | EU/g | 0 | 50 |
| Heavy Metals (Pb)(ACS) | % | 0 | 0.005 |
| Identification (USP) | Pass | 0 | 0 |
| Insoluble Matter (ACS) | % | 0 | 0.005 |
| Iron (Fe)(ACS) | % | 0 | 0.01 |
| Loss On Drying (ACS) | % | 8.7 | 11.4 |
| Nitrilotriacetic Acid (ACS) | % | 0 | 0.1 |
| pH (5% Solution At 25°C)(ACS) | pH | 4 | 6 |
| Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Notes & Applications
store dry at 15°C to 30°C