Tris HCl, 1M solution, pH 7.4
Specifications
| A solution of 1m tris ph7.4 | |
| Submicron filtered | |
| Meets all clia regulatory requirements for human testing, diagnosis or treatment. |
| Unit | Min | Max | |
|---|---|---|---|
| Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
| Conductivity (20°C) | mS/cm | 42 | 48 |
| Density (20°C) | g/cm^3 | 1.04 | 1.05 |
| Filtered Through 0.45Μ Filter | Pass | 0 | 0 |
| pH (20°C) | pH | 7.2 | 7.6 |
| Volume Verification | Pass | 0 | 0 |
Notes & Applications
store at 15°C to 30°C
Please see AB02000 for component specifications.