Potassium Chloride
KCl, endotoxin tested
Specifications
| Endotoxin tested | |
| CAS | 7447-40-7 |
| Grade | FCC/ultra pure/USP |
| Formula weight | 74.55 |
| Formula | KCl |
| Physical description | white granular |
| Unit | Min | Max | |
|---|---|---|---|
| Assay (USP) | % | 99 | 100.5 |
| Acidity Or Alkalinity (USP) | Pass | 0 | 0 |
| Endotoxin (Kinetic) | EU/g | 0 | 2.5 |
| Identification (A,b)(USP) | Pass | 0 | 0 |
| Iodides (USP) | Pass | 0 | 0 |
| Aluminum (USP) | Pass | 0 | 0 |
| Loss On Drying (USP) | % | 0 | 1 |
| Bromides (USP) | Pass | 0 | 0 |
| Calcium And Magnesium (USP) | Pass | 0 | 0 |
| Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
| Heavy Metals (USP) | Pass | 0 | 0 |
| Sodium (USP) | Pass | 0 | 0 |
Notes & Applications
store at 15°C to 30°C