Bovine Serum Albumin New Zealand Origin
Fraction V
Specifications
| CAS | 9048-46-8 |
| Grade | ultra pure |
| Physical description | off white to amber powder |
| Unit | Min | Max | |
|---|---|---|---|
| Ash | % | 0 | 3 |
| Endotoxin | EU/mg | 0 | 10 |
| Fatty Acids | % | 0 | 0.05 |
| Moisture | % | 0 | 5 |
| Microbial Content | CFU/g | 0 | 100 |
| Ph | 6.5 | 7.2 | |
| Purity (Electrophoresis) | % | 98 | 100 |
| Protease (None Detected) | Pass | 0 | 0 |
| Solubility In Water | Pass | 0 | 0 |
| Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
| Immunoglobulin | % | 0 | 0.005 |
| Protein (Kjeldahl) | % | 96 | 101 |
| Virus, Bvd-Ibr-Pi3 (Negative) | Pass | 0 | 0 |
Notes & Applications
NZ Origin
store at 2°C to 8°C