LB Broth, Miller
Luria Broth Base, Miller's modification
Specifications
| Per 25g: 10g tryptone, 5g yeast extract, 10g sodium chloride |
| Unit | Min | Max | |
|---|---|---|---|
| Appearance-Homogenous Free Flowing Beige | Pass | 0 | 0 |
| Appearance (Clear, Amber No Precipitate) | Pass | 0 | 0 |
| pH (25°C) | pH | 6.8 | 7.2 |
| Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
| Microorganisms (Expected Results:growth) | Pass | 0 | 0 |
Notes & Applications
typical concentration 25 g/liter
powdered medium for growth of E. coli
store at 15°C to 30°C