|
|

Product Detail
| Sodium Chloride |
AB13214 |
|
|
| endotoxin tested |
Specifications:
| CAS | 7647-14-5 |
| grade | USP |
| formula weight | 58.44 |
| formula | NaCl |
| physical description | white crystalline powder |
| |
| assay (dried) | 99.0% | 100.5% |
| appearance (clear, colorless) | pass | |
| identification (positive for chloride and sodium) | pass | |
| loss on drying | | 0.5% |
| magnesium and alkaline earth metals | | 100ppm |
| aluminum | | 0.2ppm |
| potassium | | 0.05% |
| acidity | pass | |
| arsenic | | 1ppm |
| barium | pass | |
| iodides | pass | |
| iron | | 2ppm |
| ferrocyanides | pass | |
| heavy metals | | 5ppm |
| phosphates | | 0.0025% |
| nitrates | pass | |
| bromides | | 0.01% |
| sulfate | | 200ppm |
| endotoxin | | 2.5eu/g |
Notes and Applications
Store dry at room temperature.
| Product |
Description |
Size |
Price |
| AB13214-00500 |
Sodium Chloride |
500 g |
$12.41 |
| AB13214-10000 |
Sodium Chloride |
10 kg |
$118.11 |
| AB13214-50000 |
Sodium Chloride |
50kg |
$303.35 |
|
|