|
|

Product Detail
| Glucose, monohydrate |
AB05099 |
|
|
d-glucose, dextrose monohydrate endotoxin tested |
Specifications:
| CAS | 5996-10-1 |
| grade | Ultra Pure/USP |
| formula weight | 198.17 |
| formula | C6H12O6•H2O |
| physical description | white powder |
| |
| identification | pass | |
| assay | 99.5% | 100.5% |
| water | 7.5% | 9.0% |
| on USS 16 MESH | | 1.0% |
| color of solution | pass | |
| specific rotation (+52.6 to 53.2) | pass | |
| acidity | pass | |
| residue on ignition | | 0.1% |
| chloride | | 0.018% |
| sulfate | | 0.025% |
| arsenic | | 1.0ppm |
| lead | | 0.1ppm |
| heavy metals | | 5.0ppm |
| dextrin | pass | |
| soluble starch/sulfite | pass | |
| organic volatile impurities | pass | |
| endotoxin | | 2.5eu/g |
Notes and Applications
store dry at room temperature
| Product |
Description |
Size |
Price |
| AB05099-25000 |
Glucose, monohydrate |
25kg |
$367.32 |
|
|