|
|

Product Detail
| Trichloroacetic Acid (TCA) |
AB01980 |
|
|
|
Specifications:
| CAS | 76-03-9 |
| grade | Ultra Pure/ACS |
| formula weight | 163.39 |
| formula | C2Cl3HO2 |
| physical description | white crystals |
| |
| assay | 99.5% | |
| residue after ignition | | 0.03% |
| chloride | | 0.001% |
| nitrate (NO3) | | 0.002% |
| phosphate (PO4) | | 5.0ppm |
| sulfate (SO4) | | 0.02% |
| heavy metals (as Pb) | | 20.0ppm |
| iron (Fe) | | 0.001% |
| substances darkened by sulfuric acid | pass | |
Notes and Applications
protein denaturant, protein precipitant meets ACS specifications corrosive store at room temperature
| Product |
Description |
Size |
Price |
| AB01980-00500 |
Trichloroacetic Acid (TCA) |
500g |
$78.95 |
|
|