|
|

Product Detail
| Sodium Chloride |
AB01915 |
|
|
| endotoxin tested |
Specifications:
| CAS | 7647-14-5 |
| grade | Ultra Pure |
| formula weight | 58.44 |
| formula | NaCl |
| physical description | white crystalline powder |
| |
| assay (NaCl) | 99.9% | 100.5% |
| appearance | pass | |
| acidity or alkalinity | pass | |
| loss on drying at 105°C | | 0.5% |
| bromides (Br) | | 0.01% |
| iodides | pass | |
| aluminum | | 0.2ppm |
| mg/alk. earth metals | | 100.0ppm |
| arsenic | | 1.0ppm |
| iron | | 2.0ppm |
| barium (Ba) | pass | |
| ferrocyanides | pass | |
| sulfate | | 200.0ppm |
| nitrates | pass | |
| phosphates | | 0.0025% |
| heavy metals | | 5.0ppm |
| potassium (K) | | 0.05% |
| endotoxin | | 2.5eu/g |
Notes and Applications
Williams, S., Slatko, B., and McCarrey, J., Laboratory Investigations in Molecular Biology Jones and Bartlett, Sudbury, MA (2006) store dry at room temperature
| Product |
Description |
Size |
Price |
| AB01915-01000 |
Sodium Chloride |
1kg |
$19.15 |
| AB01915-05000 |
Sodium Chloride |
5kg |
$61.56 |
| AB01915-10000 |
Sodium Chloride |
10kg |
$102.61 |
|
|