|
|

Product Detail
| Potassium Phosphate, monobasic |
AB01660 |
|
|
potassium dihydrogen phosphate Endotoxin tested |
Specifications:
| CAS | 7778-77-0 |
| grade | ACS/FCC/NF |
| formula weight | 136.09 |
| formula | KH2PO4 |
| physical description | white crystals |
| |
| assay (KH2PO4) | 99.0% | 100.5% |
| identification | pass | |
| pH (5% solution at 25°C) | 4.1 | 4.5 |
| insoluble matter | | 0.01% |
| loss on drying (105°C) | | 0.2% |
| arsenic (As) | | 3.0ppm |
| chloride (Cl) | | 0.001% |
| fluoride (F) | | 0.001% |
| nitrogen compounds (as N) | | 0.001% |
| sulfate (SO4) | | 0.003% |
| heavy metals (as Pb) | | 0.001% |
| lead (Pb)(NF) | | 5.0ppm |
| iron (Fe) | | 0.002% |
| sodium (Na) | | 0.005% |
| organic volatile impurities | pass | |
| endotoxin | | 2.5eu/g |
Notes and Applications
store at room temperature preserve in tight containers
| Product |
Description |
Size |
Price |
| AB01660-00500 |
Potassium Phosphate, monobasic |
500g |
$28.70 |
| AB01660-01000 |
Potassium Phosphate, monobasic |
1kg |
$50.24 |
| AB01660-50000 |
Potassium Phosphate, monobasic |
50kg |
$1024.47 |
|
|