|
|

Product Detail
| Potassium Chloride |
AB01653 |
|
|
| Endotoxin tested |
Specifications:
| CAS | 7747-40-7 |
| grade | ACS/FCC/USP |
| formula weight | 74.55 |
| formula | KCl |
| physical description | white crystalline |
| |
| assay (KCl dried basis) | 99.0% | 100.5% |
| pH (5% solution)(25°C) | 5.4 | 8.6 |
| insoluble matter | | 0.005% |
| iodide | | 0.002% |
| bromide (Br) | | 0.01% |
| chlorate and nitrate (as NO3) | | 0.003% |
| nitrogen compounds (as N) | | 0.001% |
| phosphate (PO4) | | 5.0ppm |
| sulfate (SO4) | | 0.001% |
| barium (Ba) | pass | |
| heavy metals (as Pb) | | 5.0ppm |
| iron (Fe) | | 3.0ppm |
| calcium (Ca) | | 0.002% |
| magnesium (Mg) | | 0.001% |
| sodium (Na) | | 0.005% |
| acidity or alkalinity | pass | |
| loss on drying | | 1.0% |
| calcium and magnesium | pass | |
| organic volatile impurities | pass | |
| endotoxin | | 2.5eu/g |
Notes and Applications
store at room temperature
| Product |
Description |
Size |
Price |
| AB01653-01000 |
Potassium Chloride |
1kg |
$27.31 |
|
|