|
|

Product Detail
| Potassium Chloride |
AB01652 |
|
|
| endotoxin tested |
Specifications:
| CAS | 7447-40-7 |
| grade | Ultra Pure/USP |
| formula weight | 74.55 |
| formula | KCl |
| physical description | white granular |
| |
| assay | 99.0% | 100.5% |
| identification | pass | |
| acidity or alkalinity | pass | |
| loss on drying | | 1.0% |
| iodide or bromide | pass | |
| aluminum | | 1µg/g |
| calcium and magnesium | pass | |
| sodium | pass | |
| heavy metals | | 0.001% |
| organic volatile impurities | pass | |
| endotoxin | | 2.5eu/g |
Notes and Applications
store at room temperature
| Product |
Description |
Size |
Price |
| AB01652-01000 |
Potassium Chloride |
1kg |
$24.80 |
| AB01652-05000 |
Potassium Chloride |
5kg |
$99.31 |
|
|