|
|

Product Detail
| Potassium Phosphate, dibasic |
AB01650 |
|
|
dipotassium hydrogen phosphate endotoxin tested |
Specifications:
| CAS | 7758-11-4 |
| grade | ACS/USP |
| formula weight | 174.18 |
| formula | K2HPO4 |
| physical description | white crystalline powder |
| |
| assay (K2HPO4) | 98.0% | 100.5% |
| identification (1 in 20) | pass | |
| pH (5% solution at 25°C) | 8.5 | 9.6 |
| insoluble matter | | 0.01% |
| loss on drying (105°C) | | 1.0% |
| arsenic (As) | | 3.0ppm |
| carbonate (CO3) | pass | |
| chloride (Cl) | | 0.003% |
| fluoride (F) | | 0.001% |
| nitrogen compounds (as N) | | 0.001% |
| sulfate (SO4) | | 0.005% |
| heavy metals (as Pb) | | 0.001% |
| iron (Fe) | | 0.001% |
| sodium (USP) | pass | |
| sodium (Na) | | 0.05% |
| monobasic or tribasic salt | pass | |
| endotoxin | | 2.5eu/g |
Notes and Applications
store at room temperature preserve in tight containers
| Product |
Description |
Size |
Price |
| AB01650-01000 |
Potassium Phosphate, dibasic |
1kg |
$68.89 |
| AB01650-50000 |
Potassium Phosphate, dibasic |
50kg |
$1315.54 |
|
|