|
|

Product Detail
| Magnesium Chloride, hexahydrate |
AB01310 |
|
|
| endotoxin tested |
Specifications:
| CAS | 7791-18-6 |
| grade | Ultra Pure/ACS/FCC/USP |
| formula weight | 203.31 |
| formula | MgCl2•6H2O |
| physical description | white crystalline |
| |
| assay | 99.0% | 101.0% |
| appearance | pass | |
| identification | pass | |
| insoluble matter | | 0.005% |
| nitrate (NO3) | | 0.001% |
| phosphate (PO4) | | 5.0ppm |
| sulfate (SO4) | | 0.002% |
| aluminum (Al) | | 1.0ppm |
| ammonium (NH4) | | 0.002% |
| barium (Ba) | | 0.005% |
| calcium (Ca) | | 0.01% |
| manganese (Mn) | | 5.0ppm |
| potassium (K) | | 0.005% |
| sodium (Na) | | 0.005% |
| strontium (Sr) | | 0.005% |
| heavy metals (as Pb) | | 5.0ppm |
| iron (Fe) | | 5.0ppm |
| pH | 4.5 | 7.0 |
| organic volatile impurities | pass | |
| endotoxin | | 5.0eu/g |
Notes and Applications
store at room temperature
| Product |
Description |
Size |
Price |
| AB01310-01000 |
Magnesium Chloride, hexahydrate |
1kg |
$53.78 |
| AB01310-00500 |
Magnesium Chloride, hexahydrate |
500g |
$30.34 |
|
|