|
|

Product Detail
| Dichloromethane, BioPlus™ |
AB00400 |
|
|
| methylene chloride |
Specifications:
| CAS | 75-09-2 |
| grade | Peptide Synthesis/HPLC |
| formula weight | 84.93 |
| formula | CH2Cl2 |
| physical description | clear liquid |
| density | 1.325 |
| |
| assay by GC | 99.9% | |
| boiling point | 40.0°C | 41.0°C |
| residue after evaporation | | 3.0ppm |
| acidity | pass | |
| chloride | pass | |
| water by Karl Fischer | | 0.01% |
| absorbance at 400nm | | 0.01 |
| absorbance at 280nm | | 0.01 |
| absorbance at 254nm | | 0.01 |
| absorbance at 250nm | | 0.02 |
| absorbance at 240nm | | 0.15 |
| absorbance at 235nm | | 0.6 |
| absorbance at 231nm | | 1.0 |
Notes and Applications
peptide synthesis, HPLC store at room temperature
| Product |
Description |
Size |
Price |
| AB00400-16000 |
Dichloromethane, BioPlus™ |
4x4 liter |
$280.57 |
|
|