|
|

Product Detail
| Cupric Sulfate, pentahydrate |
AB00373 |
|
|
| endotoxin tested |
Specifications:
| CAS | 7758-99-8 |
| grade | Ultra Pure/ACS/USP |
| formula weight | 249.68 |
| formula | CuSO4•5H2O |
| physical description | blue crystalline powder |
| |
| assay | 98.0% | 100.5% |
| solubility | pass | |
| identification | pass | |
| loss on drying | 33.0% | 36.5% |
| organic volatile impurities (conforms) | pass | |
| insoluble matter | | 0.005% |
| chloride (Cl) | | 0.001% |
| sodium (Na) | | 0.02% |
| iron (Fe) | | 0.003% |
| nitrogen compounds (as N) | | 0.002% |
| nickel (Ni) | | 0.005% |
| potassium (K) | | 0.01% |
| calcium (Ca) | | 0.005% |
| endotoxin | | 500eu/g |
Notes and Applications
store dry at room temperature and protect from light.
| Product |
Description |
Size |
Price |
| AB00373-00500 |
Cupric Sulfate, pentahydrate |
500g |
$32.58 |
| AB00373-05000 |
Cupric Sulfate, pentahydrate |
5kg |
$311.06 |
|
|