|
|

Product Detail
| Ammonium Sulfate |
AB00110 |
|
|
| endotoxin tested |
Specifications:
| CAS | 7783-20-2 |
| grade | Ultra Pure |
| formula weight | 132.14 |
| formula | (NH4)2SO4 |
| physical description | white crystalline |
| |
| assay | 99.0% | |
| pH of 5% solution | 5 | 6 |
| insoluble matter | | 0.005% |
| reside after ignition | | 0.005% |
| chloride | | 3.0ppm |
| nitrate (NO3) | | 0.001% |
| phosphate (PO4) | | 5.0ppm |
| heavy metals (as Pb) | | 3.0ppm |
| iron (Fe) | | 5.0ppm |
| selenium | | 5.0ppm |
| arsenic (As) | | 0.2ppm |
| endotoxin | | 2.5eu/g |
| moisture | | 0.15% |
Notes and Applications
store dry at room temperature
| Product |
Description |
Size |
Price |
| AB00110-01000 |
Ammonium Sulfate |
1kg |
$18.94 |
| AB00110-05000 |
Ammonium Sulfate |
5kg |
$93.00 |
| AB00110-10000 |
Ammonium Sulfate |
10kg |
$155.53 |
|
|